| Samba | |||||||||||||||||
|   | 13 | 15 | 16 | 17 | 19 | 21 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 184 | 1 | 3 | 2 | 1 | 2 | 1 | 4 |   | 3 | 5 | 1 | ||||||
| 249 | 5 | 2 | 1 | 6 | 1 | 3 | 3 |   | 2 | 3 | 5 | 2 | |||||
| 390 | 4 | 5 | 3 | 5 | 3 | 2 | 6 |   | 1 | 3 | 4 | 4 | |||||
| 229 | 3 | 1 | 6 | 2 | 5 | 4 | 2 |   | 1 | 3 | 4 | 3 | |||||
| 439 | 6 | 7 | 7 | 4 | 4 | 6 | 1 |   | 1 | 1 | 1 | 3 | 3 | 5 | 6 | ||
| 122 | 2 | 4 | 5 | 3 | 7 | 7 | 5 |   | 1 | 2 | 3 | 5 | 5 | ||||
| 261 | 7 | 6 | 4 | 7 | 6 | 5 | 7 |   | 1 | 2 | 4 | 7 | |||||
| Cha Cha | |||||||||||||||||
|   | 13 | 15 | 16 | 17 | 19 | 21 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 184 | 1 | 2 | 2 | 1 | 2 | 1 | 4 |   | 3 | 6 | 1 | ||||||
| 249 | 4 | 1 | 1 | 6 | 1 | 3 | 2 |   | 3 | 4 | 2 | ||||||
| 390 | 6 | 5 | 3 | 5 | 3 | 2 | 3 |   | 1 | 4 | 3 | ||||||
| 229 | 3 | 3 | 5 | 4 | 6 | 5 | 5 |   | 2 | 3 | 6 | 5 | |||||
| 439 | 5 | 7 | 7 | 2 | 5 | 4 | 1 |   | 1 | 2 | 2 | 3 | 5 | 6 | |||
| 122 | 2 | 4 | 4 | 3 | 4 | 7 | 6 |   | 1 | 2 | 5 | 4 | |||||
| 261 | 7 | 6 | 6 | 7 | 7 | 6 | 7 |   | 3 | 7 | 7 | ||||||
| Rumba | |||||||||||||||||
|   | 13 | 15 | 16 | 17 | 19 | 21 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 184 | 1 | 3 | 4 | 1 | 3 | 1 | 3 |   | 3 | 3 | 6 | 2 | |||||
| 249 | 3 | 1 | 1 | 4 | 1 | 2 | 2 |   | 3 | 5 | 1 | ||||||
| 390 | 6 | 4 | 3 | 2 | 2 | 3 | 4 |   | 2 | 4 | 3 | ||||||
| 229 | 5 | 2 | 5 | 5 | 6 | 5 | 7 |   | 1 | 1 | 1 | 5 | 5 | ||||
| 439 | 4 | 7 | 6 | 3 | 4 | 4 | 1 |   | 1 | 1 | 2 | 5 | 4 | ||||
| 122 | 2 | 6 | 2 | 6 | 5 | 7 | 6 |   | 2 | 2 | 2 | 3 | 6 | 6 | |||
| 261 | 7 | 5 | 7 | 7 | 7 | 6 | 5 |   | 2 | 3 | 7 | 7 | |||||
| Paso Doble | |||||||||||||||||
|   | 13 | 15 | 16 | 17 | 19 | 21 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 184 | 1 | 3 | 1 | 2 | 3 | 1 | 3 |   | 3 | 4 | 2 | ||||||
| 249 | 3 | 1 | 2 | 4 | 1 | 2 | 1 |   | 3 | 5 | 1 | ||||||
| 390 | 6 | 4 | 5 | 5 | 2 | 3 | 5 |   | 1 | 2 | 3 | 6 | 4 | ||||
| 229 | 5 | 2 | 4 | 3 | 6 | 5 | 6 |   | 1 | 2 | 3 | 5 | 5 | ||||
| 439 | 4 | 7 | 6 | 1 | 4 | 4 | 2 |   | 1 | 2 | 2 | 5 | 3 | ||||
| 122 | 2 | 5 | 3 | 6 | 5 | 7 | 7 |   | 1 | 2 | 2 | 4 | 6 | ||||
| 261 | 7 | 6 | 7 | 7 | 7 | 6 | 4 |   | 1 | 1 | 3 | 7 | 7 | ||||
| Jive | |||||||||||||||||
|   | 13 | 15 | 16 | 17 | 19 | 21 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 184 | 1 | 3 | 1 | 1 | 2 | 1 | 2 |   | 4 | 1 | |||||||
| 249 | 4 | 2 | 2 | 6 | 1 | 3 | 1 |   | 2 | 4 | 2 | ||||||
| 390 | 6 | 5 | 5 | 5 | 3 | 2 | 4 |   | 1 | 2 | 3 | 6 | 5 | ||||
| 229 | 3 | 1 | 3 | 3 | 6 | 6 | 7 |   | 1 | 1 | 4 | 3 | |||||
| 439 | 5 | 6 | 6 | 2 | 4 | 4 | 3 |   | 1 | 2 | 4 | 4 | |||||
| 122 | 2 | 7 | 4 | 4 | 5 | 7 | 6 |   | 1 | 1 | 3 | 4 | 6 | ||||
| 261 | 7 | 4 | 7 | 7 | 7 | 5 | 5 |   | 1 | 3 | 3 | 7 | 7 | ||||
| Summary | |||||||||
|   | S | C | R | P | J |   | Tot. | Res | |
| 184 | 1 | 1 | 2 | 2 | 1 | 7 | 1 | ||
| 249 | 2 | 2 | 1 | 1 | 2 | 8 | 2 | ||
| 390 | 4 | 3 | 3 | 4 | 5 | 19 | 3 | ||
| 229 | 3 | 5 | 5 | 5 | 3 | 21 | 4 | ||
| 439 | 6 | 6 | 4 | 3 | 4 | 23 | 5 | ||
| 122 | 5 | 4 | 6 | 6 | 6 | 27 | 6 | ||
| 261 | 7 | 7 | 7 | 7 | 7 | 35 | 7 | ||
| Couples | |
| 122 | Larry Tokar, Juliana Hoff - NY |
| 184 | Vladislav Kvartin, Ekateryna Tkachenko - NJ |
| 229 | Bogdan Tabaka, Maria Ilina - NJ |
| 249 | Kevin Morales, Elina Khotinskaya - NY |
| 261 | Jonathan Zaika, Hanna Sverdlov - NY |
| 390 | Pavel Petrov, Alisa Rybkin - NY |
| 439 | Ryan Raffloer, Shelby Joy Cole - NY |
|   | |
| Judges | |
| 13 | Bill Davies, New York, NY |
| 15 | Andrei Gavriline, Fords, NJ |
| 16 | Garry Gekhman, Falls Church, VA |
| 17 | Jim Maranto, Phoenix, AZ |
| 19 | Lydia Petrigova, |
| 21 | Lee Santos, Fort Valley, VA |
| 22 | Christopher Thompson, Fairfax, VA |