| Rumba | |||||||||||||||
|   | 10 | 11 | 16 | 22 | 28 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P |
| 288 | 1 | 1 | 1 | 3 | 3 | 1 | 1 |   | 5 | 1 | |||||
| 220 | 3 | 3 | 2 | 2 | 1 | 2 | 2 |   | 1 | 5 | 2 | ||||
| 121 | 2 | 2 | 6 | 1 | 2 | 3 | 3 |   | 1 | 4 | 3 | ||||
| 327 | 4 | 5 | 3 | 5 | 4 | 6 | 4 |   | 1 | 4 | 4 | ||||
| 358 | 5 | 6 | 4 | 4 | 5 | 5 | 6 |   | 2 | 5 | 5 | ||||
| 228 | 6 | 4 | 5 | 6 | 6 | 4 | 5 |   | 2 | 4 | 6 | ||||
| Samba | |||||||||||||||
|   | 10 | 11 | 16 | 22 | 28 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P |
| 288 | 1 | 1 | 1 | 2 | 4 | 2 | 1 |   | 4 | 1 | |||||
| 220 | 2 | 3 | 2 | 3 | 1 | 1 | 2 |   | 2 | 5 | 2 | ||||
| 121 | 3 | 2 | 3 | 1 | 2 | 3 | 4 |   | 1 | 3 | 6 | 3 | |||
| 327 | 4 | 5 | 4 | 5 | 3 | 6 | 3 |   | 2 | 4 | 4 | ||||
| 358 | 6 | 6 | 6 | 4 | 5 | 4 | 5 |   | 2 | 4(18) | 5 | ||||
| 228 | 5 | 4 | 5 | 6 | 6 | 5 | 6 |   | 1 | 4(19) | 6 | ||||
| Cha Cha | |||||||||||||||
|   | 10 | 11 | 16 | 22 | 28 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P |
| 288 | 1 | 1 | 1 | 4 | 4 | 1 | 1 |   | 5 | 1 | |||||
| 220 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |   | 6 | 2 | |||||
| 121 | 3 | 2 | 3 | 1 | 1 | 3 | 3 |   | 2 | 3 | 7 | 3 | |||
| 327 | 4 | 5 | 5 | 6 | 3 | 6 | 4 |   | 1 | 3 | 5 | 5 | |||
| 358 | 5 | 4 | 4 | 3 | 6 | 4 | 6 |   | 1 | 4 | 4 | ||||
| 228 | 6 | 6 | 6 | 5 | 5 | 5 | 5 |   | 4 | 6 | |||||
| Paso Doble | |||||||||||||||
|   | 10 | 11 | 16 | 22 | 28 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P |
| 288 | 1 | 1 | 1 | 3 | 4 | 2 | 1 |   | 4 | 1 | |||||
| 220 | 2 | 3 | 2 | 2 | 2 | 1 | 2 |   | 1 | 6 | 2 | ||||
| 121 | 3 | 2 | 3 | 1 | 1 | 4 | 3 |   | 2 | 3 | 6 | 3 | |||
| 327 | 4 | 6 | 5 | 6 | 3 | 6 | 5 |   | 1 | 2 | 4 | 6 | |||
| 358 | 5 | 4 | 6 | 4 | 5 | 3 | 6 |   | 1 | 3 | 5(21) | 4 | |||
| 228 | 6 | 5 | 4 | 5 | 6 | 5 | 4 |   | 2 | 5(23) | 5 | ||||
| Jive | |||||||||||||||
|   | 10 | 11 | 16 | 22 | 28 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P |
| 288 | 1 | 2 | 2 | 2 | 4 | 2 | 1 |   | 2 | 6 | 1 | ||||
| 220 | 3 | 3 | 1 | 3 | 2 | 1 | 2 |   | 2 | 4(6) | 3 | ||||
| 121 | 2 | 1 | 3 | 1 | 1 | 3 | 3 |   | 3 | 4(5) | 2 | ||||
| 327 | 4 | 4 | 4 | 6 | 3 | 6 | 4 |   | 1 | 5 | 4 | ||||
| 358 | 5 | 5 | 5 | 4 | 5 | 4 | 5 |   | 2 | 7 | 5 | ||||
| 228 | 6 | 6 | 6 | 5 | 6 | 5 | 6 |   | 2 | 7 | 6 | ||||
| Summary | ||||||||||
|   | R | S | C | P | J |   | Tot. | R10 | Res | |
| 288 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |||
| 220 | 2 | 2 | 2 | 2 | 3 | 11 | 2 | |||
| 121 | 3 | 3 | 3 | 3 | 2 | 14 | 3 | |||
| 327 | 4 | 4 | 5 | 6 | 4 | 23 | 3(12) | 4 | ||
| 358 | 5 | 5 | 4 | 4 | 5 | 23 | 2(8) | 5 | ||
| 228 | 6 | 6 | 6 | 5 | 6 | 29 | 6 | |||
| Couples | |
| 121 | Jesper Birkehoj, Anna Kravchenko - Allemagne |
| 220 | Andrius Kandelis, Egle Visockaite-Kandelis - Lithuanie |
| 228 | Francis Lafreniere, Claudia Primeau - QC |
| 288 | Zoran Plohl, Tatsiana Lahvinovich - Slovenia |
| 327 | Kamil Studenny, Katerina Trubina - ON |
| 358 | Daniele Gosse, Ylenia Odorico - Italie |
|   | |
| Judges | |
| 10 | Barbara Nagode-Ambroz |
| 11 | Didio Barrera |
| 16 | Rufus Dustin |
| 22 | Wolfgang Opitz |
| 28 | Allan Tornsberg |
| 29 | Mireille Veileux |
| 30 | Oleg Yedlin |