| Cha Cha | ||||||||
|   | 10 | 11 | 12 | 13 | 14 |   | 1 | P |
| 104 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
| Rumba | ||||||||
|   | 10 | 11 | 12 | 13 | 14 |   | 1 | P |
| 104 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
| Swing | ||||||||
|   | 10 | 11 | 12 | 13 | 14 |   | 1 | P |
| 104 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
| Bolero | ||||||||
|   | 10 | 11 | 12 | 13 | 14 |   | 1 | P |
| 104 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
| Mambo | ||||||||
|   | 10 | 11 | 12 | 13 | 14 |   | 1 | P |
| 104 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
| Summary | |||||||||
|   | C | R | S | B | M |   | Tot. | Res | |
| 104 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| Couples | |
| 104 | Daryl Schmidt, Michele L. Boyer - WA |
|   | |
| Judges | |
| 10 | Yelena Zakharova |
| 11 | Valeriy Morozov |
| 12 | Olga Foraponova |
| 13 | Glen Brennan |
| 14 | Sergey Nekrasov |