| Waltz | ||||||
|   | 10 | 13 | 14 |   | 1 | P |
| 123 | 1 | 1 | 1 |   | 3 | 1 |
| Tango | ||||||
|   | 10 | 13 | 14 |   | 1 | P |
| 123 | 1 | 1 | 1 |   | 3 | 1 |
| Viennese Waltz | ||||||
|   | 10 | 13 | 14 |   | 1 | P |
| 123 | 1 | 1 | 1 |   | 3 | 1 |
| Foxtrot | ||||||
|   | 10 | 13 | 14 |   | 1 | P |
| 123 | 1 | 1 | 1 |   | 3 | 1 |
| Quickstep | ||||||
|   | 10 | 13 | 14 |   | 1 | P |
| 123 | 1 | 1 | 1 |   | 3 | 1 |
| Summary | |||||||||
|   | W | T | V | F | Q |   | Tot. | Res | |
| 123 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| Couples | |
| 123 | Dima Vorobiev, Kseniya Sovenko - |
|   | |
| Judges | |
| 10 | Jeanette Ball |
| 13 | Elizabeth Knoll |
| 14 | Peter Mant |