| Cha Cha | ||||||
|   | 10 | 11 | 12 |   | 1 | P |
| 136 | 1 | 1 | 1 |   | 3 | 1 |
| Rumba | ||||||
|   | 10 | 11 | 12 |   | 1 | P |
| 136 | 1 | 1 | 1 |   | 3 | 1 |
| Swing | ||||||
|   | 10 | 11 | 12 |   | 1 | P |
| 136 | 1 | 1 | 1 |   | 3 | 1 |
| Summary | |||||||
|   | C | R | S |   | Tot. | Res | |
| 136 | 1 | 1 | 1 | 3 | 1 | ||
| Couples | |
| 136 | Lars Linder, Holly Linder - |
|   | |
| Judges | |
| 10 | Jeanette Ball |
| 11 | Monique Hrouda |
| 12 | Shannon Knauss |