| Waltz | ||||||||
|   | 11 | 12 | 15 | 16 | 20 |   | 1 | P |
| 138 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
| Tango | ||||||||
|   | 11 | 12 | 15 | 16 | 20 |   | 1 | P |
| 138 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
| Viennese Waltz | ||||||||
|   | 11 | 12 | 15 | 16 | 20 |   | 1 | P |
| 138 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
| Foxtrot | ||||||||
|   | 11 | 12 | 15 | 16 | 20 |   | 1 | P |
| 138 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
| Quickstep | ||||||||
|   | 11 | 12 | 15 | 16 | 20 |   | 1 | P |
| 138 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
| Summary | |||||||||
|   | W | T | V | F | Q |   | Tot. | Res | |
| 138 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| Couples | |
| 138 | Alex Tecza, Carol Lockwood - IL |
|   | |
| Judges | |
| 11 | Glenis Dee Creger |
| 12 | Nadia Eftedal-Severino |
| 15 | Denise Jordaine |
| 16 | Maja Serve |
| 20 | Allan Tornsberg |