| Cha Cha | ||||||||||||
|   | 10 | 11 | 12 | 13 | 15 | 18 | 19 |   | 1 | 1-2 | P | |
| 361 | 1 | 1 | 2 | 2 | 2 | 1 | 2 |   | 3 | 7 | 2 | |
| 200 | 2 | 2 | 1 | 1 | 1 | 2 | 1 |   | 4 | 1 | ||
| Rumba | ||||||||||||
|   | 10 | 11 | 12 | 13 | 15 | 18 | 19 |   | 1 | 1-2 | P | |
| 361 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |   | 1 | 7 | 2 | |
| 200 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 6 | 1 | ||
| Swing | ||||||||||||
|   | 10 | 11 | 12 | 13 | 15 | 18 | 19 |   | 1 | 1-2 | P | |
| 361 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |   | 6 | 1 | ||
| 200 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |   | 1 | 7 | 2 | |
| Mambo | ||||||||||||
|   | 10 | 11 | 12 | 13 | 15 | 18 | 19 |   | 1 | 1-2 | P | |
| 361 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 6 | 1 | ||
| 200 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |   | 1 | 7 | 2 | |
| Summary | ||||||||||
|   | C | R | S | M |   | Tot. | R10 | R11(1) | Res | |
| 361 | 2 | 2 | 1 | 1 | 6 | 2(2) | 16 | 1 | ||
| 200 | 1 | 1 | 2 | 2 | 6 | 2(2) | 12 | 2 | ||
| Couples | |
| 200 | Tyson Hinkson, Crystal Hemsley - ID |
| 361 | Matthew Rallison, Ashley Fisher - ID |
|   | |
| Judges | |
| 10 | Ronald Montez, Marana, AZ |
| 11 | Hunter Johnson, Cypress, TX |
| 12 | Karen Hermanson, Oxnard, CA |
| 13 | Ray Backlund, |
| 15 | Brodi Hill, Rexburg, ID |
| 18 | Anya Klimova - Preston, Beaverton, OR |
| 19 | Rick Fairbourne, Shelley, ID |