| Waltz | ||||||||||||
|   | 10 | 11 | 19 | 21 | 24 | 25 | 27 |   | 1 | 1-2 | P | |
| 299 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
| 264 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |   | 2 | 7 | 2 | |
| Tango | ||||||||||||
|   | 10 | 11 | 19 | 21 | 24 | 25 | 27 |   | 1 | 1-2 | P | |
| 299 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |   | 6 | 1 | ||
| 264 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |   | 1 | 7 | 2 | |
| Foxtrot | ||||||||||||
|   | 10 | 11 | 19 | 21 | 24 | 25 | 27 |   | 1 | 1-2 | P | |
| 299 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
| 264 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |   | 2 | 7 | 2 | |
| Viennese Waltz | ||||||||||||
|   | 10 | 11 | 19 | 21 | 24 | 25 | 27 |   | 1 | 1-2 | P | |
| 299 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |   | 6 | 1 | ||
| 264 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |   | 1 | 7 | 2 | |
| Summary | ||||||||
|   | W | T | F | V |   | Tot. | Res | |
| 299 | 1 | 1 | 1 | 1 | 4 | 1 | ||
| 264 | 2 | 2 | 2 | 2 | 8 | 2 | ||
| Couples | |
| 264 | Egor Shalvarov, Alla Prosatilova - ON |
| 299 | Christopher Panasuk, Anne-Marie Baillargeon - QC |
|   | |
| Judges | |
| 10 | Hubert De Maesschalck |
| 11 | Ann Harding-Trafford |
| 19 | Glenn Weiss |
| 21 | Pierre Allaire |
| 24 | Benoit Drolet |
| 25 | Jean-Marc Genereux |
| 27 | Spencer Nyemchek |