| Samba | ||||||||||||||||
|   | 17 | 19 | 21 | 24 | 25 | 26 | 29 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 55 | 6 | 4 | 1 | 1 | 1 | 3 | 2 |   | 3 | 4 | 2 | |||||
| 56 | 1 | 2 | 2 | 3 | 3 | 2 | 1 |   | 2 | 5 | 1 | |||||
| 62 | 4 | 1 | 6 | 5 | 2 | 5 | 5 |   | 1 | 2 | 2 | 3 | 6 | 5 | ||
| 168 | 5 | 3 | 3 | 4 | 6 | 1 | 3 |   | 1 | 1 | 4 | 3 | ||||
| 57 | 2 | 5 | 4 | 6 | 5 | 4 | 4 |   | 1 | 1 | 4 | 4 | ||||
| 151 | 3 | 6 | 5 | 2 | 4 | 6 | 6 |   | 1 | 2 | 3 | 4 | 6 | |||
| Cha Cha | ||||||||||||||||
|   | 17 | 19 | 21 | 24 | 25 | 26 | 29 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 55 | 5 | 4 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||||
| 56 | 1 | 2 | 3 | 2 | 3 | 2 | 3 |   | 1 | 4(7) | 7 | 2 | ||||
| 62 | 2 | 1 | 5 | 6 | 2 | 4 | 2 |   | 1 | 4(7) | 4 | 3 | ||||
| 168 | 6 | 3 | 4 | 3 | 4 | 3 | 4 |   | 3 | 6 | 4 | |||||
| 57 | 4 | 5 | 2 | 5 | 6 | 5 | 5 |   | 1 | 1 | 2 | 6 | 5 | |||
| 151 | 3 | 6 | 6 | 4 | 5 | 6 | 6 |   | 1 | 2 | 3 | 7 | 6 | |||
| Rumba | ||||||||||||||||
|   | 17 | 19 | 21 | 24 | 25 | 26 | 29 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 55 | 6 | 3 | 1 | 1 | 2 | 1 | 1 |   | 4 | 1 | ||||||
| 56 | 2 | 2 | 2 | 2 | 3 | 3 | 2 |   | 5 | 2 | ||||||
| 62 | 1 | 1 | 5 | 6 | 1 | 5 | 3 |   | 3 | 3 | 4 | 3 | ||||
| 168 | 5 | 4 | 4 | 3 | 6 | 2 | 4 |   | 1 | 2 | 5 | 4 | ||||
| 57 | 4 | 5 | 3 | 4 | 5 | 4 | 5 |   | 1 | 4 | 5 | |||||
| 151 | 3 | 6 | 6 | 5 | 4 | 6 | 6 |   | 1 | 2 | 3 | 7 | 6 | |||
| Paso Doble | ||||||||||||||||
|   | 17 | 19 | 21 | 24 | 25 | 26 | 29 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 55 | 5 | 3 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 | ||||||
| 56 | 2 | 2 | 2 | 2 | 3 | 3 | 1 |   | 1 | 5 | 2 | |||||
| 62 | 1 | 1 | 5 | 6 | 2 | 4 | 3 |   | 2 | 3 | 4 | 3 | ||||
| 168 | 6 | 5 | 4 | 3 | 6 | 2 | 5 |   | 1 | 2 | 3 | 5 | 5 | |||
| 57 | 3 | 4 | 3 | 4 | 5 | 5 | 4 |   | 2 | 5 | 4 | |||||
| 151 | 4 | 6 | 6 | 5 | 4 | 6 | 6 |   | 2 | 3 | 7 | 6 | ||||
| Jive | ||||||||||||||||
|   | 17 | 19 | 21 | 24 | 25 | 26 | 29 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 55 | 5 | 2 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||||
| 56 | 2 | 4 | 3 | 3 | 2 | 4 | 2 |   | 3 | 5(12) | 3 | |||||
| 62 | 1 | 1 | 5 | 6 | 3 | 3 | 3 |   | 2 | 2 | 5(11) | 2 | ||||
| 168 | 6 | 5 | 4 | 2 | 6 | 2 | 4 |   | 2 | 2 | 4 | 5 | ||||
| 57 | 4 | 3 | 2 | 4 | 4 | 5 | 5 |   | 1 | 2 | 5 | 4 | ||||
| 151 | 3 | 6 | 6 | 5 | 5 | 6 | 6 |   | 1 | 1 | 3 | 7 | 6 | |||
| Summary | |||||||||
|   | S | C | R | P | J |   | Tot. | Res | |
| 55 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | ||
| 56 | 1 | 2 | 2 | 2 | 3 | 10 | 2 | ||
| 62 | 5 | 3 | 3 | 3 | 2 | 16 | 3 | ||
| 168 | 3 | 4 | 4 | 5 | 5 | 21 | 4 | ||
| 57 | 4 | 5 | 5 | 4 | 4 | 22 | 5 | ||
| 151 | 6 | 6 | 6 | 6 | 6 | 30 | 6 | ||
| Couples | |
| 55 | Stanislav Kestel, Viginie Primeau-Poirier - QC |
| 56 | Patrick Rucinski, Ella Nusenbaum - ON |
| 57 | Daniel Studenny, Sarah-Maude Thibaudeau - ON |
| 62 | Arturs Prikulis, Jessica Levitan - On |
| 151 | Daniel Breez, Maria Shalvarova - ON |
| 168 | Gary Askarov-Vaiman, Jessica Swietoniowski - ON |
|   | |
| Judges | |
| 17 | Su-Tu Ok |
| 19 | Glenn Weiss |
| 21 | Pierre Allaire |
| 24 | Benoit Drolet |
| 25 | Jean-Marc Genereux |
| 26 | Peter Loja |
| 29 | Tadeusz Piatkowski |