| Cha Cha | |||||||||||||
|   | 14 | 15 | 16 | 17 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
| 392 | 1 | 3 | 2 | 1 | 1 |   | 3 | 1 | |||||
| 433 | 2 | 5 | 3 | 2 | 5 |   | 2 | 3 | 3 | ||||
| 366 | 4 | 2 | 5 | 4 | 2 |   | 2 | 2 | 4(12) | 4 | |||
| 393 | 3 | 1 | 1 | 5 | 3 |   | 2 | 2 | 4 | 2 | |||
| 317 | 5 | 4 | 4 | 3 | 4 |   | 1 | 4(15) | 5 | ||||
| Samba | |||||||||||||
|   | 14 | 15 | 16 | 17 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
| 392 | 1 | 1 | 4 | 2 | 4 |   | 2 | 3 | 2 | ||||
| 433 | 2 | 2 | 1 | 1 | 2 |   | 2 | 5 | 1 | ||||
| 366 | 3 | 3 | 2 | 4 | 1 |   | 1 | 2 | 4 | 3 | |||
| 393 | 4 | 4 | 3 | 5 | 3 |   | 2 | 4 | 4 | ||||
| 317 | 5 | 5 | 5 | 3 | 5 |   | 1 | 1 | 5 | 5 | |||
| Rumba | |||||||||||||
|   | 14 | 15 | 16 | 17 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
| 392 | 1 | 2 | 2 | 1 | 2 |   | 2 | 5 | 2 | ||||
| 433 | 3 | 4 | 3 | 2 | 3 |   | 1 | 4 | 3 | ||||
| 366 | 2 | 1 | 1 | 4 | 1 |   | 3 | 1 | |||||
| 393 | 4 | 3 | 4 | 5 | 5 |   | 1 | 3 | 4 | ||||
| 317 | 5 | 5 | 5 | 3 | 4 |   | 1 | 2 | 5 | 5 | |||
| Jive | |||||||||||||
|   | 14 | 15 | 16 | 17 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
| 392 | 1 | 3 | 1 | 1 | 2 |   | 3 | 1 | |||||
| 433 | 3 | 4 | 2 | 3 | 3 |   | 1 | 4 | 2 | ||||
| 366 | 2 | 1 | 4 | 4 | 4 |   | 1 | 2 | 2 | 5 | 4 | ||
| 393 | 4 | 2 | 3 | 5 | 1 |   | 1 | 2 | 3 | 3 | |||
| 317 | 5 | 5 | 5 | 2 | 5 |   | 1 | 1 | 1 | 5 | 5 | ||
| Summary | ||||||||
|   | C | S | R | J |   | Tot. | Res | |
| 392 | 1 | 2 | 2 | 1 | 6 | 1 | ||
| 433 | 3 | 1 | 3 | 2 | 9 | 2 | ||
| 366 | 4 | 3 | 1 | 4 | 12 | 3 | ||
| 393 | 2 | 4 | 4 | 3 | 13 | 4 | ||
| 317 | 5 | 5 | 5 | 5 | 20 | 5 | ||
| Couples | |
| 317 | Maxim Firsov, Alexis Balashov - CA |
| 366 | Tyler Li, Anjelica Lowe - CA |
| 392 | Ethan Xie, Julia Nisevich - CA |
| 393 | Brandon Levi, Dasha Vayn - CA |
| 433 | Benjamin Nikitin, Donna Boucher - CA |
|   | |
| Judges | |
| 14 | Johan Eftedal, Norway |
| 15 | Nadia Eftedal, La Habra Heights, CA |
| 16 | Peter Eggleton, Tampa, FL |
| 17 | Olga Foraponova, Everett, WA |
| 19 | Michael Mead, San Diego, CA |