| Other | |||||||
|   | 11 | 12 | 16 |   | 1 | P | |
| 245 | 1 | 1 | 1 |   | 3 | 1 | |
| Waltz | |||||||
|   | 11 | 12 | 16 |   | 1 | P | |
| 245 | 1 | 1 | 1 |   | 3 | 1 | |
| Waltz | |||||||
|   | 11 | 12 | 16 |   | 1 | P | |
| 245 | 1 | 1 | 1 |   | 3 | 1 | |
| Summary | |||||||
|   | 2 | W | W |   | Tot. | Res | |
| 245 | 1 | 1 | 1 | 3 | 1 | ||
| Couples | |
| 245 | Steve Poncsak, Jena Armbruster - AB |
|   | |
| Judges | |
| 11 | Benoit Drolet, |
| 12 | Pierrette Chartier, Quebec |
| 16 | Martin Lefebvre, Calgary, AB |