| Samba | |||||||||
|   | 11 | 12 | 14 | 15 | 16 |   | 1 | P | |
| 53 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Cha Cha | |||||||||
|   | 11 | 12 | 14 | 15 | 16 |   | 1 | P | |
| 53 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Rumba | |||||||||
|   | 11 | 12 | 14 | 15 | 16 |   | 1 | P | |
| 53 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Paso Doble | |||||||||
|   | 11 | 12 | 14 | 15 | 16 |   | 1 | P | |
| 53 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Jive | |||||||||
|   | 11 | 12 | 14 | 15 | 16 |   | 1 | P | |
| 53 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Summary | |||||||||
|   | S | C | R | P | J |   | Tot. | Res | |
| 53 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| Couples | |
| 53 | George Pytlik, Wendy Pytlik - BC |
|   | |
| Judges | |
| 11 | Barbara Child, BC, Canada |
| 12 | L. Jane Edgett, NS, Canada |
| 14 | Delphine Romaire, AB, Canada |
| 15 | Elizabeth C Knoll, Portland, OR |
| 16 | Ekaterina Michtchenko, BC, Canada |