| Waltz | |||||||||||
|   | 11 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
| 177 | 1 | 2 | 2 | 1 | 1 |   | 3 | 1 | |||
| 165 | 2 | 1 | 1 | 2 | 2 |   | 2 | 5 | 2 | ||
| 118 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 | |||
| Tango | |||||||||||
|   | 11 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
| 177 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||
| 165 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | |||
| 118 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 | |||
| Foxtrot | |||||||||||
|   | 11 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
| 177 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 | |||
| 165 | 2 | 2 | 2 | 2 | 1 |   | 1 | 5 | 2 | ||
| 118 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 | |||
| Quickstep | |||||||||||
|   | 11 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
| 177 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||
| 165 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | |||
| 118 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 | |||
| Summary | ||||||||
|   | W | T | F | Q |   | Tot. | Res | |
| 177 | 1 | 1 | 1 | 1 | 4 | 1 | ||
| 165 | 2 | 2 | 2 | 2 | 8 | 2 | ||
| 118 | 3 | 3 | 3 | 3 | 12 | 3 | ||
| Couples | |
| 118 | Stephen J Berlyant, Rachel Romov - CA |
| 165 | Sebastian Lowe, Jacqueline Geyfen - CA |
| 177 | Ted Grinvald, Natasha Shevchenko - CA |
|   | |
| Judges | |
| 11 | Olga Foraponova |
| 14 | Ava Kaye Brennen |
| 15 | Stephan Krauel |
| 16 | Glenn Weiss |
| 17 | Giacomo Staccaglia |