| Waltz | ||||||||||
|   | 10 | 11 | 12 | 14 | 15 |   | 1 | 1-2 | P | |
| 104 | 1 | 2 | 1 | 2 | 2 |   | 2 | 5 | 2 | |
| 149 | 2 | 1 | 2 | 1 | 1 |   | 3 | 1 | ||
| Tango | ||||||||||
|   | 10 | 11 | 12 | 14 | 15 |   | 1 | 1-2 | P | |
| 104 | 1 | 2 | 1 | 1 | 1 |   | 4 | 1 | ||
| 149 | 2 | 1 | 2 | 2 | 2 |   | 1 | 5 | 2 | |
| Foxtrot | ||||||||||
|   | 10 | 11 | 12 | 14 | 15 |   | 1 | 1-2 | P | |
| 104 | 2 | 2 | 1 | 1 | 2 |   | 2 | 5 | 2 | |
| 149 | 1 | 1 | 2 | 2 | 1 |   | 3 | 1 | ||
| Viennese Waltz | ||||||||||
|   | 10 | 11 | 12 | 14 | 15 |   | 1 | 1-2 | P | |
| 104 | 1 | 1 | 1 | 2 | 1 |   | 4 | 1 | ||
| 149 | 2 | 2 | 2 | 1 | 2 |   | 1 | 5 | 2 | |
| Summary | ||||||||||
|   | W | T | F | V |   | Tot. | R10 | R11(1) | Res | |
| 104 | 2 | 1 | 2 | 1 | 6 | 2(2) | 12 | 1 | ||
| 149 | 1 | 2 | 1 | 2 | 6 | 2(2) | 8 | 2 | ||
| Couples | |
| 104 | Joe Petra, Avis Kutzman - IL |
| 149 | Larry A. Gogel, Marsha W. Goldfarb - IN |
|   | |
| Judges | |
| 10 | Tim Bourget |
| 11 | Linda Jackson |
| 12 | Charles Jones |
| 14 | Christine Zona |
| 15 | Chris Ford |