| Waltz | |||||||||||||
|   | 12 | 17 | 19 | 20 | 24 | 26 | 31 |   | 1 | 1-2 | 1-3 | P | |
| 409 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | |||
| 557 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |   | 1 | 7 | 3 | ||
| 463 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |   | 6 | 2 | |||
| Tango | |||||||||||||
|   | 12 | 17 | 19 | 20 | 24 | 26 | 31 |   | 1 | 1-2 | 1-3 | P | |
| 409 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |   | 6 | 1 | |||
| 557 | 3 | 1 | 3 | 3 | 3 | 3 | 2 |   | 1 | 2 | 7 | 3 | |
| 463 | 2 | 3 | 2 | 2 | 2 | 2 | 3 |   | 5 | 2 | |||
| Viennese Waltz | |||||||||||||
|   | 12 | 17 | 19 | 20 | 24 | 26 | 31 |   | 1 | 1-2 | 1-3 | P | |
| 409 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |   | 6 | 1 | |||
| 557 | 2 | 1 | 3 | 3 | 3 | 2 | 2 |   | 1 | 4 | 2 | ||
| 463 | 3 | 3 | 2 | 2 | 2 | 3 | 3 |   | 3 | 7 | 3 | ||
| Foxtrot | |||||||||||||
|   | 12 | 17 | 19 | 20 | 24 | 26 | 31 |   | 1 | 1-2 | 1-3 | P | |
| 409 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | |||
| 557 | 2 | 2 | 3 | 2 | 3 | 2 | 3 |   | 4 | 2 | |||
| 463 | 3 | 3 | 2 | 3 | 2 | 3 | 2 |   | 3 | 7 | 3 | ||
| Quickstep | |||||||||||||
|   | 12 | 17 | 19 | 20 | 24 | 26 | 31 |   | 1 | 1-2 | 1-3 | P | |
| 409 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |   | 5 | 1 | |||
| 557 | 2 | 1 | 2 | 3 | 3 | 2 | 1 |   | 2 | 5 | 2 | ||
| 463 | 3 | 3 | 3 | 2 | 2 | 3 | 3 |   | 2 | 7 | 3 | ||
| Summary | |||||||||
|   | W | T | V | F | Q |   | Tot. | Res | |
| 409 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| 557 | 3 | 3 | 2 | 2 | 2 | 12 | 2 | ||
| 463 | 2 | 2 | 3 | 3 | 3 | 13 | 3 | ||
| Couples | |
| 409 | Patryk Ploszaj, Anna Kaczmarski - NY |
| 463 | Vlad Shknevsky, Nicole Agaronnik - NY |
| 557 | Jonathan Zaika, Karina Shumko - NY |
|   | |
| Judges | |
| 12 | Dan Calloway |
| 17 | Ian Folker |
| 19 | Karen Hauer |
| 20 | Matthew Hauer |
| 24 | Martin Lamb |
| 26 | Stanley McCalla |
| 31 | Polina Pilipenchuk |