| Waltz | ||||||||||||
|   | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 114 | 2 | 1 | 2 | 3 | 1 |   | 2 | 4(6) | 5(9) | 5(9) | 1.5 | |
| 105 | 1 | 2 | 1 | 2 | 3 |   | 2 | 4(6) | 5(9) | 5(9) | 1.5 | |
| 146 | 3 | 4 | 3 | 1 | 2 |   | 1 | 2 | 4 | 3 | ||
| 140 | 4 | 3 | 4 | 4 | 4 |   | 1 | 5 | 4 | |||
| Tango | ||||||||||||
|   | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 114 | 2 | 1 | 1 | 1 | 2 |   | 3 | 1 | ||||
| 105 | 1 | 3 | 2 | 2 | 1 |   | 2 | 4 | 2 | |||
| 146 | 3 | 4 | 3 | 3 | 3 |   | 4 | 3 | ||||
| 140 | 4 | 2 | 4 | 4 | 4 |   | 1 | 1 | 5 | 4 | ||
| Foxtrot | ||||||||||||
|   | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 114 | 2 | 1 | 1 | 1 | 1 |   | 4 | 1 | ||||
| 105 | 1 | 3 | 2 | 2 | 2 |   | 1 | 4 | 2 | |||
| 146 | 3 | 4 | 3 | 3 | 3 |   | 4 | 3 | ||||
| 140 | 4 | 2 | 4 | 4 | 4 |   | 1 | 1 | 5 | 4 | ||
| Viennese Waltz | ||||||||||||
|   | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 114 | 2 | 1 | 1 | 1 | 1 |   | 4 | 1 | ||||
| 105 | 1 | 3 | 2 | 2 | 2 |   | 1 | 4 | 2 | |||
| 146 | 3 | 4 | 4 | 3 | 3 |   | 3 | 3 | ||||
| 140 | 4 | 2 | 3 | 4 | 4 |   | 1 | 2 | 5 | 4 | ||
| Summary | ||||||||
|   | W | T | F | V |   | Tot. | Res | |
| 114 | 1.5 | 1 | 1 | 1 | 4.5 | 1 | ||
| 105 | 1.5 | 2 | 2 | 2 | 7.5 | 2 | ||
| 146 | 3 | 3 | 3 | 3 | 12 | 3 | ||
| 140 | 4 | 4 | 4 | 4 | 16 | 4 | ||
| Couples | |
| 105 | Kurt Lemmer, Mary Lemmer - CT |
| 114 | Paul Freitas, Kelly Glasheen - CT |
| 140 | Jeffrey Dunn, Andrea Dunn - CT |
| 146 | Eric Nielson, Mandi Davis - |
|   | |
| Judges | |
| 12 | Pierre Allaire, Canada |
| 13 | David Rosinski, MA |
| 14 | Mireille Veilleux, Canada |
| 15 | Heiko Leyhausen, |
| 16 | John Swick, |