| Samba | ||||||||||||||||
|   | 11 | 12 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 278 | 2 | 1 | 2 | 1 | 4 | 1 | 2 |   | 3 | 6(9) | 1 | |||||
| 304 | 3 | 2 | 1 | 2 | 2 | 2 | 1 |   | 2 | 6(10) | 2 | |||||
| 257 | 6 | 4 | 5 | 3 | 6 | 5 | 3 |   | 2 | 3 | 5 | 5 | ||||
| 293 | 1 | 3 | 4 | 4 | 1 | 4 | 4 |   | 2 | 2 | 3 | 7 | 3 | |||
| 327 | 5 | 5 | 3 | 6 | 5 | 3 | 5 |   | 2 | 2 | 6 | 4 | ||||
| 313 | 4 | 6 | 6 | 5 | 3 | 6 | 6 |   | 1 | 2 | 3 | 7 | 6 | |||
| Cha Cha | ||||||||||||||||
|   | 11 | 12 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 278 | 1 | 1 | 2 | 1 | 2 | 1 | 2 |   | 4 | 1 | ||||||
| 304 | 4 | 2 | 1 | 2 | 1 | 2 | 1 |   | 3 | 6 | 2 | |||||
| 257 | 3 | 5 | 6 | 3 | 5 | 4 | 3 |   | 3 | 4(13) | 6 | 4 | ||||
| 293 | 2 | 4 | 4 | 4 | 3 | 5 | 5 |   | 1 | 2 | 5 | 3 | ||||
| 327 | 5 | 3 | 3 | 6 | 6 | 3 | 4 |   | 3 | 4(13) | 5 | 5 | ||||
| 313 | 6 | 6 | 5 | 5 | 4 | 6 | 6 |   | 1 | 3 | 7 | 6 | ||||
| Rumba | ||||||||||||||||
|   | 11 | 12 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 278 | 1 | 1 | 2 | 1 | 1 | 1 | 3 |   | 5 | 1 | ||||||
| 304 | 4 | 2 | 1 | 2 | 2 | 2 | 1 |   | 2 | 6 | 2 | |||||
| 257 | 3 | 6 | 5 | 3 | 3 | 4 | 2 |   | 1 | 4 | 3 | |||||
| 293 | 2 | 5 | 4 | 4 | 5 | 5 | 5 |   | 1 | 1 | 3 | 7 | 5 | |||
| 327 | 5 | 3 | 3 | 6 | 4 | 3 | 4 |   | 3 | 5 | 4 | |||||
| 313 | 6 | 4 | 6 | 5 | 6 | 6 | 6 |   | 1 | 2 | 7 | 6 | ||||
| Paso Doble | ||||||||||||||||
|   | 11 | 12 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 278 | 2 | 1 | 2 | 1 | 1 | 1 | 2 |   | 4 | 1 | ||||||
| 304 | 4 | 2 | 1 | 2 | 2 | 2 | 1 |   | 2 | 6 | 2 | |||||
| 257 | 3 | 5 | 5 | 3 | 3 | 4 | 3 |   | 4 | 3 | ||||||
| 293 | 1 | 4 | 4 | 4 | 5 | 5 | 5 |   | 1 | 1 | 1 | 4(13) | 7 | 4 | ||
| 327 | 5 | 3 | 3 | 6 | 6 | 3 | 4 |   | 3 | 4(13) | 5 | 5 | ||||
| 313 | 6 | 6 | 6 | 5 | 4 | 6 | 6 |   | 1 | 2 | 7 | 6 | ||||
| Jive | ||||||||||||||||
|   | 11 | 12 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 278 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 6 | 1 | ||||||
| 304 | 4 | 2 | 2 | 2 | 2 | 2 | 1 |   | 1 | 6 | 2 | |||||
| 257 | 3 | 5 | 6 | 3 | 4 | 3 | 3 |   | 4 | 3 | ||||||
| 293 | 2 | 3 | 5 | 4 | 6 | 5 | 5 |   | 1 | 2 | 3 | 6 | 5 | |||
| 327 | 5 | 4 | 3 | 6 | 3 | 4 | 4 |   | 2 | 5 | 4 | |||||
| 313 | 6 | 6 | 4 | 5 | 5 | 6 | 6 |   | 1 | 3 | 7 | 6 | ||||
| Summary | |||||||||
|   | S | C | R | P | J |   | Tot. | Res | |
| 278 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| 304 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
| 257 | 5 | 4 | 3 | 3 | 3 | 18 | 3 | ||
| 293 | 3 | 3 | 5 | 4 | 5 | 20 | 4 | ||
| 327 | 4 | 5 | 4 | 5 | 4 | 22 | 5 | ||
| 313 | 6 | 6 | 6 | 6 | 6 | 30 | 6 | ||
| Couples | |
| 257 | Ryan Raffloer, Shelby Joy Cole - NY |
| 278 | Vlad Kvartin, Katerina Tkachenko - NJ |
| 293 | Stanislav Pavlov, Beatrice Polyakova - NY |
| 304 | Daniel Romaikin, Nicole Agaronnik - NJ |
| 313 | Kamil Falkowski, Katarina Hermanova - NJ |
| 327 | Pavel Petrov, Alisa Rybkin - NY |
|   | |
| Judges | |
| 11 | Bill Davies, New York, NY |
| 12 | Evgeny Dyachenko, Newtown, PA |
| 14 | Pamela Licht, New Jersey |
| 15 | Igor Litvinov, New York, NY |
| 16 | Stanley McCalla, Suffern, NY |
| 17 | Thomas Papkala, New Jersey |
| 18 | Karolina Szpiech, New York |