| Waltz | |||||||||
|   | 11 | 14 | 16 |   | 1 | 1-2 | 1-3 | P | |
| 125 | 1 | 1 | 1 |   | 3 | 1 | |||
| 113 | 2 | 2 | 2 |   | 3 | 2 | |||
| 117 | 3 | 3 | 3 |   | 3 | 3 | |||
| Tango | |||||||||
|   | 11 | 14 | 16 |   | 1 | 1-2 | 1-3 | P | |
| 125 | 1 | 1 | 1 |   | 3 | 1 | |||
| 113 | 2 | 2 | 2 |   | 3 | 2 | |||
| 117 | 3 | 3 | 3 |   | 3 | 3 | |||
| Foxtrot | |||||||||
|   | 11 | 14 | 16 |   | 1 | 1-2 | 1-3 | P | |
| 125 | 1 | 1 | 1 |   | 3 | 1 | |||
| 113 | 3 | 2 | 2 |   | 2 | 2 | |||
| 117 | 2 | 3 | 3 |   | 1 | 3 | 3 | ||
| Quickstep | |||||||||
|   | 11 | 14 | 16 |   | 1 | 1-2 | 1-3 | P | |
| 125 | 1 | 1 | 1 |   | 3 | 1 | |||
| 113 | 3 | 2 | 2 |   | 2 | 2 | |||
| 117 | 2 | 3 | 3 |   | 1 | 3 | 3 | ||
| Summary | ||||||||
|   | W | T | F | Q |   | Tot. | Res | |
| 125 | 1 | 1 | 1 | 1 | 4 | 1 | ||
| 113 | 2 | 2 | 2 | 2 | 8 | 2 | ||
| 117 | 3 | 3 | 3 | 3 | 12 | 3 | ||
| Couples | |
| 113 | Lars Linder, Holly Linder - WA |
| 117 | George Pytlik, Wendy Pytlik - BC |
| 125 | Dmitriy Vorobiev, Kseniya Sovenko - |
|   | |
| Judges | |
| 11 | Roland Michtchenko |
| 14 | Yelena Zakharova |
| 16 | Lynn Offutt |