| Cha Cha | |||||||
|   | 11 | 14 | 16 |   | 1 | P | |
| 117 | 1 | 1 | 1 |   | 3 | 1 | |
| Samba | |||||||
|   | 11 | 14 | 16 |   | 1 | P | |
| 117 | 1 | 1 | 1 |   | 3 | 1 | |
| Rumba | |||||||
|   | 11 | 14 | 16 |   | 1 | P | |
| 117 | 1 | 1 | 1 |   | 3 | 1 | |
| Paso Doble | |||||||
|   | 11 | 14 | 16 |   | 1 | P | |
| 117 | 1 | 1 | 1 |   | 3 | 1 | |
| Jive | |||||||
|   | 11 | 14 | 16 |   | 1 | P | |
| 117 | 1 | 1 | 1 |   | 3 | 1 | |
| Summary | |||||||||
|   | C | S | R | P | J |   | Tot. | Res | |
| 117 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| Couples | |
| 117 | George Pytlik, Wendy Pytlik - BC |
|   | |
| Judges | |
| 11 | Roland Michtchenko |
| 14 | Yelena Zakharova |
| 16 | Lynn Offutt |