| Waltz | |||||||
|   | 10 | 11 | 14 |   | 1 | P | |
| 231 | 1 | 1 | 1 |   | 3 | 1 | |
| Tango | |||||||
|   | 10 | 11 | 14 |   | 1 | P | |
| 231 | 1 | 1 | 1 |   | 3 | 1 | |
| Viennese Waltz | |||||||
|   | 10 | 11 | 14 |   | 1 | P | |
| 231 | 1 | 1 | 1 |   | 3 | 1 | |
| Foxtrot | |||||||
|   | 10 | 11 | 14 |   | 1 | P | |
| 231 | 1 | 1 | 1 |   | 3 | 1 | |
| Quickstep | |||||||
|   | 10 | 11 | 14 |   | 1 | P | |
| 231 | 1 | 1 | 1 |   | 3 | 1 | |
| Summary | |||||||||
|   | W | T | V | F | Q |   | Tot. | Res | |
| 231 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| Couples | |
| 231 | Eric Roytman, Sophie Roytman - OH |
|   | |
| Judges | |
| 10 | Gregory Day |
| 11 | Gert Roslander |
| 14 | Tommye Giacchino |