| Cha Cha | ||||||||||
|   | 13 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | P | |
| 262 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
| 257 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | ||
| Rumba | ||||||||||
|   | 13 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | P | |
| 262 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
| 257 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | ||
| Swing | ||||||||||
|   | 13 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | P | |
| 262 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
| 257 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | ||
| Mambo | ||||||||||
|   | 13 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | P | |
| 262 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
| 257 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | ||
| Bolero | ||||||||||
|   | 13 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | P | |
| 262 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
| 257 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | ||
| Summary | |||||||||
|   | C | R | S | M | B |   | Tot. | Res | |
| 262 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| 257 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
| Couples | |
| 257 | Bradley Montoya, Janice Fong - CA |
| 262 | Steve Vasco, Sally Bard - CA |
|   | |
| Judges | |
| 13 | Jurga Pupelyte, |
| 15 | Billy Fajardo, |
| 16 | Diane Jarmalow, California |
| 17 | Maria Shibalova, California |
| 18 | David Weise, California |