| West Coast Swing | ||||||||||
|   | 12 | 14 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 244 | 2 | 1 | 3 |   | 1 | 2(3) | 3(6) | 3(6) | 2 | |
| 283 | 3 | 2 | 1 |   | 1 | 2(3) | 3(6) | 3(6) | 2 | |
| 291 | 1 | 3 | 2 |   | 1 | 2(3) | 3(6) | 3(6) | 2 | |
| 209 | 4 | 4 | 4 |   | 3 | 4 | ||||
| Couples | |
| 209 | Christopher Chan, Josephine Chong - |
| 244 | Steven Fisher, Mina Walther - CA |
| 283 | Michael Horwath, Nancy Lam - CA |
| 291 | Konstantin Petrov, Teresa Au-Yeung - Ca |
|   | |
| Judges | |
| 12 | Irina Suvorov, Huntington Beach, CA |
| 14 | Denise Jourdaine_Krauel, Emerald Hills, CA |
| 18 | Evgeny Antonov, |