| Waltz | |||||||
|   | 10 | 13 | 14 |   | 1 | P | |
| 161 | 1 | 1 | 1 |   | 3 | 1 | |
| Foxtrot | |||||||
|   | 10 | 13 | 14 |   | 1 | P | |
| 161 | 1 | 1 | 1 |   | 3 | 1 | |
| Quickstep | |||||||
|   | 10 | 13 | 14 |   | 1 | P | |
| 161 | 1 | 1 | 1 |   | 3 | 1 | |
| Summary | |||||||
|   | W | F | Q |   | Tot. | Res | |
| 161 | 1 | 1 | 1 | 3 | 1 | ||
| Couples | |
| 161 | Paul Stovall, Leah Garakanidze - WA |
|   | |
| Judges | |
| 10 | Shannon Knauss |
| 13 | FJ Abaya |
| 14 | Konstantin Yakunin |