| Waltz | |||||||
|   | 11 | 12 | 13 |   | 1 | P | |
| 133 | 1 | 1 | 1 |   | 3 | 1 | |
| Tango | |||||||
|   | 11 | 12 | 13 |   | 1 | P | |
| 133 | 1 | 1 | 1 |   | 3 | 1 | |
| Foxtrot | |||||||
|   | 11 | 12 | 13 |   | 1 | P | |
| 133 | 1 | 1 | 1 |   | 3 | 1 | |
| Quickstep | |||||||
|   | 11 | 12 | 13 |   | 1 | P | |
| 133 | 1 | 1 | 1 |   | 3 | 1 | |
| Summary | ||||||||
|   | W | T | F | Q |   | Tot. | Res | |
| 133 | 1 | 1 | 1 | 1 | 4 | 1 | ||
| Couples | |
| 133 | Artem Minyaylov, Sabrina Hargis - Wa |
|   | |
| Judges | |
| 11 | Jeanette Ball |
| 12 | Yelena Zakharova |
| 13 | Neil Gilligan |