| Waltz | ||||||||
|   | 10 | 13 | 14 |   | 1 | 1-2 | P | |
| 109 | 1 | 2 | 2 |   | 1 | 3 | 2 | |
| 144 | 2 | 1 | 1 |   | 2 | 1 | ||
| Foxtrot | ||||||||
|   | 10 | 13 | 14 |   | 1 | 1-2 | P | |
| 109 | 1 | 1 | 2 |   | 2 | 1 | ||
| 144 | 2 | 2 | 1 |   | 1 | 3 | 2 | |
| Summary | |||||||||
|   | W | F |   | Tot. | R10 | R11(1) | R11(2) | Res | |
| 109 | 2 | 1 | 3 | 1(1) | 3 | 6(9) | 1 | ||
| 144 | 1 | 2 | 3 | 1(1) | 3 | 6(9) | 1 | ||
| Couples | |
| 109 | Mike Chen, Fawn Zhang - WA |
| 144 | David York, Megan Bloom - WA |
|   | |
| Judges | |
| 10 | Elizabeth Knoll |
| 13 | Neil Gilligan |
| 14 | Cora Lyn Uczekaj |