| Cha Cha | ||||||||
|   | 12 | 13 | 14 |   | 1 | 1-2 | P | |
| 116 | 1 | 1 | 1 |   | 3 | 1 | ||
| 135 | 2 | 2 | 2 |   | 3 | 2 | ||
| Samba | ||||||||
|   | 12 | 13 | 14 |   | 1 | 1-2 | P | |
| 116 | 2 | 1 | 1 |   | 2 | 1 | ||
| 135 | 1 | 2 | 2 |   | 1 | 3 | 2 | |
| Rumba | ||||||||
|   | 12 | 13 | 14 |   | 1 | 1-2 | P | |
| 116 | 1 | 1 | 1 |   | 3 | 1 | ||
| 135 | 2 | 2 | 2 |   | 3 | 2 | ||
| Summary | |||||||
|   | C | S | R |   | Tot. | Res | |
| 116 | 1 | 1 | 1 | 3 | 1 | ||
| 135 | 2 | 2 | 2 | 6 | 2 | ||
| Couples | |
| 116 | James Druzdzel, Leilani Nakagawa - Wa |
| 135 | Randy Norman, Paulette Norman - Wa |
|   | |
| Judges | |
| 12 | Yelena Zakharova |
| 13 | Neil Gilligan |
| 14 | Cora Lyn Uczekaj |