| Cha Cha | |||||||||
|   | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | P | |
| 111 | 1 | 1 | 1 |   | 3 | 1 | |||
| 125 | 2 | 2 | 3 |   | 2 | 2 | |||
| 118 | 3 | 3 | 2 |   | 1 | 3 | 3 | ||
| Samba | |||||||||
|   | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | P | |
| 111 | 1 | 1 | 1 |   | 3 | 1 | |||
| 125 | 2 | 2 | 2 |   | 3 | 2 | |||
| 118 | 3 | 3 | 3 |   | 3 | 3 | |||
| Rumba | |||||||||
|   | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | P | |
| 111 | 1 | 1 | 1 |   | 3 | 1 | |||
| 125 | 2 | 2 | 3 |   | 2 | 2 | |||
| 118 | 3 | 3 | 2 |   | 1 | 3 | 3 | ||
| Summary | |||||||
|   | C | S | R |   | Tot. | Res | |
| 111 | 1 | 1 | 1 | 3 | 1 | ||
| 125 | 2 | 2 | 2 | 6 | 2 | ||
| 118 | 3 | 3 | 3 | 9 | 3 | ||
| Couples | |
| 111 | Jonathan Cohen, Audrey Cruz Chan - BC |
| 118 | Jonathan Goodman, Katia Nepomniachtchia - Wa |
| 125 | Alex Kalinin, Alla Taborisskaya - Wa |
|   | |
| Judges | |
| 12 | Yelena Zakharova |
| 13 | Neil Gilligan |
| 14 | Cora Lyn Uczekaj |