| Cha Cha | ||||||||
|   | 12 | 13 | 14 |   | 1 | 1-2 | P | |
| 135 | 1 | 1 | 1 |   | 3 | 1 | ||
| 119 | 2 | 2 | 2 |   | 3 | 2 | ||
| Rumba | ||||||||
|   | 12 | 13 | 14 |   | 1 | 1-2 | P | |
| 135 | 1 | 1 | 1 |   | 3 | 1 | ||
| 119 | 2 | 2 | 2 |   | 3 | 2 | ||
| Summary | ||||||
|   | C | R |   | Tot. | Res | |
| 135 | 1 | 1 | 2 | 1 | ||
| 119 | 2 | 2 | 4 | 2 | ||
| Couples | |
| 119 | Dr. James Hampton, Sally Wong - Wa |
| 135 | Randy Norman, Paulette Norman - Wa |
|   | |
| Judges | |
| 12 | Yelena Zakharova |
| 13 | Neil Gilligan |
| 14 | Cora Lyn Uczekaj |