| Cha Cha | |||||||
|   | 11 | 12 | 14 |   | 1 | P | |
| 104 | 1 | 1 | 1 |   | 3 | 1 | |
| Rumba | |||||||
|   | 11 | 12 | 14 |   | 1 | P | |
| 104 | 1 | 1 | 1 |   | 3 | 1 | |
| Summary | ||||||
|   | C | R |   | Tot. | Res | |
| 104 | 1 | 1 | 2 | 1 | ||
| Couples | |
| 104 | Rick Davis, Alona Patterson - OR |
|   | |
| Judges | |
| 11 | Anya Klimova-Preston |
| 12 | Peter Mant |
| 14 | Dave Watson |