| Waltz | ||||||||||
|   | 11 | 12 | 13 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 128 | 1 | 1 | 1 |   | 3 | 1 | ||||
| 106 | 3 | 2 | 2 |   | 2 | 2 | ||||
| 109 | 2 | 3 | 3 |   | 1 | 3 | 3 | |||
| 108 | 4 | 4 | 4 |   | 3 | 4 | ||||
| Tango | ||||||||||
|   | 11 | 12 | 13 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 128 | 1 | 1 | 1 |   | 3 | 1 | ||||
| 106 | 2 | 2 | 2 |   | 3 | 2 | ||||
| 109 | 3 | 3 | 3 |   | 3 | 3 | ||||
| 108 | 4 | 4 | 4 |   | 3 | 4 | ||||
| Foxtrot | ||||||||||
|   | 11 | 12 | 13 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 128 | 1 | 1 | 1 |   | 3 | 1 | ||||
| 106 | 3 | 2 | 2 |   | 2 | 2 | ||||
| 109 | 2 | 3 | 3 |   | 1 | 3 | 3 | |||
| 108 | 4 | 4 | 4 |   | 3 | 4 | ||||
| Summary | |||||||
|   | W | T | F |   | Tot. | Res | |
| 128 | 1 | 1 | 1 | 3 | 1 | ||
| 106 | 2 | 2 | 2 | 6 | 2 | ||
| 109 | 3 | 3 | 3 | 9 | 3 | ||
| 108 | 4 | 4 | 4 | 12 | 4 | ||
| Couples | |
| 106 | Nick Fiduccia, Denise Watkins - OR |
| 108 | Paul Hill, Anneliese Hill - WA |
| 109 | Bill Hingley, Glenda Hingley - BC |
| 128 | Terrance D. Nicholson, Candace M. Nicholson - OR |
|   | |
| Judges | |
| 11 | Anya Klimova-Preston |
| 12 | Peter Mant |
| 13 | Don Walker |