| Cha Cha | ||||||||||||||
|   | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 138 | 2 | 1 | 3 | 3 | 2 |   | 1 | 3(5) | 2 | |||||
| 161 | 1 | 3 | 1 | 1 | 1 |   | 4 | 1 | ||||||
| 125 | 3 | 2 | 2 | 2 | 3 |   | 3(6) | 3 | ||||||
| 131 | 4 | 5 | 5 | 4 | 4 |   | 3 | 4 | ||||||
| 133 | 6 | 4 | 4 | 6 | 6 |   | 2 | 2 | 5 | 6 | ||||
| 130 | 5 | 6 | 6 | 5 | 5 |   | 3 | 5 | ||||||
| Rumba | ||||||||||||||
|   | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 138 | 1 | 2 | 3 | 2 | 1 |   | 2 | 4(6) | 5(9) | 5(9) | 5(9) | 5(9) | 1.5 | |
| 161 | 4 | 4 | 1 | 3 | 2 |   | 1 | 2 | 3 | 3 | ||||
| 125 | 2 | 1 | 2 | 1 | 3 |   | 2 | 4(6) | 5(9) | 5(9) | 5(9) | 5(9) | 1.5 | |
| 131 | 3 | 3 | 5 | 4 | 4 |   | 2 | 4 | 4 | |||||
| 133 | 6 | 5 | 4 | 5 | 5 |   | 1 | 4 | 5 | |||||
| 130 | 5 | 6 | 6 | 6 | 6 |   | 1 | 5 | 6 | |||||
| Summary | ||||||||
|   | C | R |   | Tot. | R10 | R11(5) | Res | |
| 138 | 2 | 1.5 | 3.5 | 1 | ||||
| 161 | 1 | 3 | 4 | 2 | ||||
| 125 | 3 | 1.5 | 4.5 | 3 | ||||
| 131 | 4 | 4 | 8 | 4 | ||||
| 133 | 6 | 5 | 11 | 1(5) | 6 | 5 | ||
| 130 | 5 | 6 | 11 | 1(5) | 4 | 6 | ||
| Couples | |
| 125 | Quinn Cooney, Carly Cooney - OR |
| 130 | Alex Sideras, Elina Tursunbaeva - OR |
| 131 | Nial Byl, Audrey Chen - |
| 133 | Lazar Isakharov, Liza Polonskiy - OR |
| 138 | Anthony Yatskov, Esther Nor-Ashkarian - |
| 161 | Ivan Shneerson, Josephine Taylor - OR |
|   | |
| Judges | |
| 10 | Elizabeth C Knoll, Portland, OR |
| 11 | Dave Watson, Oregon |
| 12 | Elena Zakharova, Everett, WA |
| 13 | Monique Hrouda, Shoreline, WA |
| 14 | Anya Klimova - Preston, Beaverton, OR |