| Cha Cha | |||||||
|   | 10 | 11 | 13 |   | 1 | P | |
| 128 | 1 | 1 | 1 |   | 3 | 1 | |
| Rumba | |||||||
|   | 10 | 11 | 13 |   | 1 | P | |
| 128 | 1 | 1 | 1 |   | 3 | 1 | |
| Swing | |||||||
|   | 10 | 11 | 13 |   | 1 | P | |
| 128 | 2 | 1 | 1 |   | 2 | 1 | |
| Summary | |||||||
|   | C | R | S |   | Tot. | Res | |
| 128 | 1 | 1 | 1 | 3 | 1 | ||
| Couples | |
| 128 | David Holt, Anne Holt - OR |
|   | |
| Judges | |
| 10 | Elizabeth C Knoll, Portland, OR |
| 11 | Dave Watson, Oregon |
| 13 | Monique Hrouda, Shoreline, WA |