| Waltz | |||||||
|   | 10 | 11 | 12 |   | 1 | P | |
| 116 | 1 | 1 | 1 |   | 3 | 1 | |
| Tango | |||||||
|   | 10 | 11 | 12 |   | 1 | P | |
| 116 | 1 | 1 | 1 |   | 3 | 1 | |
| Foxtrot | |||||||
|   | 10 | 11 | 12 |   | 1 | P | |
| 116 | 1 | 1 | 2 |   | 2 | 1 | |
| Summary | |||||||
|   | W | T | F |   | Tot. | Res | |
| 116 | 1 | 1 | 1 | 3 | 1 | ||
| Couples | |
| 116 | Roger K. Blashfield, Linda C. Blashfield - OR |
|   | |
| Judges | |
| 10 | Elizabeth C Knoll, Portland, OR |
| 11 | Dave Watson, Oregon |
| 12 | Elena Zakharova, Everett, WA |