| | Couples |
| 142 | Idaho Ballroom Academy, J Lo/ Latin Medley - |
|
| 146 | NMSU Competitive Dancesport Co, Mujeres de Tentacion - |
|
| 159 | UC San Diego B, Indiana Jones - |
|
| 172 | NMSU Competitive Dancesport Co, A Natural Return - |
|
| 185 | Bay Area Elite Dance Company, Standard Medley - |
|
| 188 | Idaho Ballroom Academy, Michael Buble/Latin Medley - |
|
| 199 | UCSC Tango Team, Pabailar - |
|
| 211 | UC San Diego A, The Beatles - |
|
| |   |
| | Judges |
| 10 | Katya Afanasyeva, |
|
| 11 | Aira Bubnelyte, Millbrae, CA |
|
| 12 | Cecilia Giovacchini, |
|
| 14 | Andrea Faraci, |
|
| 15 | Rex Lewis, Redwood City, CA |
|
| 17 | Sue Swain, El Granada, CA 94018, CA |
|
| 18 | Steve Vasco, San Jose, CA |
|