| Waltz | |||||||||||||||||||
|   | 11 | 12 | 13 | 14 | 16 | 19 | 21 | 22 | 24 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 171 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 |   | 6 | 1 | |||||||
| 159 | 2 | 2 | 2 | 3 | 4 | 5 | 2 | 1 | 1 |   | 2 | 6 | 2 | ||||||
| 167 | 5 | 3 | 3 | 2 | 3 | 1 | 4 | 5 | 4 |   | 1 | 2 | 5 | 3 | |||||
| 209 | 3 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 3 |   | 1 | 4 | 8 | 4 | |||||
| 132 | 4 | 5 | 5 | 5 | 5 | 6 | 3 | 4 | 5 |   | 1 | 3 | 8 | 5 | |||||
| 220 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 7 |   | 6 | 6 | |||||||
| 105 | 7 | 7 | 7 | 7 | 7 | 3 | 6 | 7 | 6 |   | 1 | 1 | 1 | 3 | 9 | 7 | |||
| Tango | |||||||||||||||||||
|   | 11 | 12 | 13 | 14 | 16 | 19 | 21 | 22 | 24 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 171 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |   | 7 | 1 | |||||||
| 159 | 2 | 2 | 2 | 3 | 3 | 6 | 2 | 1 | 2 |   | 1 | 6 | 2 | ||||||
| 167 | 5 | 3 | 3 | 2 | 4 | 1 | 4 | 3 | 5 |   | 1 | 2 | 5 | 3 | |||||
| 209 | 3 | 4 | 4 | 4 | 2 | 4 | 5 | 5 | 3 |   | 1 | 3 | 7 | 4 | |||||
| 132 | 4 | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 6 |   | 2 | 4 | 8 | 5 | |||||
| 220 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 6 | 7 |   | 4 | 9 | 7 | ||||||
| 105 | 7 | 7 | 6 | 6 | 7 | 5 | 6 | 7 | 4 |   | 1 | 2 | 5 | 6 | |||||
| Foxtrot | |||||||||||||||||||
|   | 11 | 12 | 13 | 14 | 16 | 19 | 21 | 22 | 24 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 171 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |   | 7 | 1 | |||||||
| 159 | 1 | 2 | 2 | 3 | 4 | 7 | 2 | 2 | 2 |   | 1 | 6 | 2 | ||||||
| 167 | 5 | 3 | 3 | 2 | 3 | 1 | 4 | 3 | 3 |   | 1 | 2 | 7 | 3 | |||||
| 209 | 3 | 4 | 5 | 4 | 2 | 4 | 5 | 5 | 4 |   | 1 | 2 | 6 | 4 | |||||
| 132 | 4 | 6 | 4 | 5 | 5 | 3 | 3 | 4 | 6 |   | 2 | 5 | 5 | ||||||
| 220 | 6 | 5 | 6 | 6 | 6 | 6 | 7 | 6 | 7 |   | 1 | 7 | 6 | ||||||
| 105 | 7 | 7 | 7 | 7 | 7 | 5 | 6 | 7 | 5 |   | 2 | 3 | 9 | 7 | |||||
| Viennese Waltz | |||||||||||||||||||
|   | 11 | 12 | 13 | 14 | 16 | 19 | 21 | 22 | 24 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 171 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 |   | 5 | 1 | |||||||
| 159 | 1 | 2 | 2 | 3 | 5 | 5 | 2 | 1 | 4 |   | 2 | 5 | 2 | ||||||
| 167 | 5 | 3 | 3 | 2 | 4 | 1 | 4 | 3 | 3 |   | 1 | 2 | 6 | 3 | |||||
| 209 | 4 | 4 | 4 | 5 | 2 | 6 | 5 | 4 | 6 |   | 1 | 1 | 5 | 5 | |||||
| 132 | 3 | 6 | 5 | 4 | 3 | 2 | 3 | 5 | 1 |   | 1 | 2 | 5 | 4 | |||||
| 220 | 6 | 5 | 6 | 6 | 6 | 7 | 7 | 6 | 7 |   | 1 | 6 | 6 | ||||||
| 105 | 7 | 7 | 7 | 7 | 7 | 4 | 6 | 7 | 5 |   | 1 | 2 | 3 | 9 | 7 | ||||
| Summary | ||||||||
|   | W | T | F | V |   | Tot. | Res | |
| 171 | 1 | 1 | 1 | 1 | 4 | 1 | ||
| 159 | 2 | 2 | 2 | 2 | 8 | 2 | ||
| 167 | 3 | 3 | 3 | 3 | 12 | 3 | ||
| 209 | 4 | 4 | 4 | 5 | 17 | 4 | ||
| 132 | 5 | 5 | 5 | 4 | 19 | 5 | ||
| 220 | 6 | 7 | 6 | 6 | 25 | 6 | ||
| 105 | 7 | 6 | 7 | 7 | 27 | 7 | ||
| Couples | |
| 105 | Nathan Simler, Lecie McNees - WA |
| 132 | David Schulz, Natalie Wakefield - NJ |
| 159 | Mazen Hamza, Izabela Jundzill - DE |
| 167 | Paul Cloud, Borbala Bunnett - CA |
| 171 | Slawek Sochacki, Marzena Stachura - CA |
| 209 | Kris Suakjian, Melaina Larson - Ca |
| 220 | Jason Rivers, Shanna Timms - CA |
|   | |
| Judges | |
| 11 | Michael Chapman, |
| 12 | Nadia Eftedal, California |
| 13 | Anik Jolicoer-Doucet, Canada |
| 14 | Charlotte Jorgensen, California |
| 16 | Vibeke Toft, New York |
| 19 | Barbara Grover, London |
| 21 | Irina Suvorov, Los Angeles |
| 22 | PJ Navarro, |
| 24 | Catia Vanone, Italy |