| Salsa | ||||||||||||||
|   | 11 | 13 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 409 | 4 | 3 | 1 | 2 | 1 |   | 2 | 3(4) | 1 | |||||
| 420 | 3 | 2 | 2 | 1 | 4 |   | 1 | 3(5) | 4(8) | 5(12) | 5(12) | 5(12) | 2.5 | |
| 460 | 2 | 1 | 3 | 4 | 2 |   | 1 | 3(5) | 4(8) | 5(12) | 5(12) | 5(12) | 2.5 | |
| 455 | 1 | 5 | 4 | 3 | 3 |   | 1 | 1 | 3 | 4 | ||||
| 402 | 5 | 6 | 6 | 5 | 5 |   | 3 | 5 | ||||||
| 417 | 6 | 4 | 5 | 6 | 6 |   | 1 | 2 | 5 | 6 | ||||
| Couples | |
| 402 | Stephen Barba, Susan Ryan - OH |
| 409 | Corey Branam, Julia Logue - TN |
| 417 | Scott Cavanaugh, Elizabeth Reed - TN |
| 420 | Thomas Alexander Cloud Jr., Carolyn Osinski - VA |
| 455 | Christopher S. Temple, Brittany St John - NC |
| 460 | Dalibor Vavra, Daniela Vavra - TN |
|   | |
| Judges | |
| 11 | Marie Crowder, North Carolina |
| 13 | Nathan Daniels, Minnesota |
| 15 | Judi Hatton, Georgia |
| 16 | Charles Jones, Kentucky |
| 17 | John King, Florida |