| Waltz | |||||||
|   | 13 | 14 | 15 |   | 1 | P | |
| 233 | 1 | 1 | 1 |   | 3 | 1 | |
| Tango | |||||||
|   | 13 | 14 | 15 |   | 1 | P | |
| 233 | 1 | 1 | 1 |   | 3 | 1 | |
| Foxtrot | |||||||
|   | 13 | 14 | 15 |   | 1 | P | |
| 233 | 1 | 1 | 1 |   | 3 | 1 | |
| Viennese Waltz | |||||||
|   | 13 | 14 | 15 |   | 1 | P | |
| 233 | 1 | 1 | 1 |   | 3 | 1 | |
| Summary | ||||||||
|   | W | T | F | V |   | Tot. | Res | |
| 233 | 1 | 1 | 1 | 1 | 4 | 1 | ||
| Couples | |
| 233 | John King, Qing Yan - NC |
|   | |
| Judges | |
| 13 | Marie Crowder |
| 14 | Matthew Hauer |
| 15 | Kimberly Smith |