| Solo | |||||||||||||
|   | 10 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
| 22 | 2 | 1 | 1 | 1 | 5 |   | 3 | 1 | |||||
| 55 | 4 | 4 | 2 | 2 | 1 |   | 1 | 3(5) | 3(5) | 5 | 2 | ||
| 11 | 1 | 2 | 5 | 5 | 2 |   | 1 | 3(5) | 3(5) | 3 | 3 | ||
| 44 | 3 | 3 | 3 | 3 | 3 |   | 5 | 4 | |||||
| 33 | 5 | 5 | 4 | 4 | 4 |   | 3 | 5 | |||||
| Couples | |
| 11 | The Sequins, Gloria - |
| 22 | Rochester, West Coast Swing - |
| 33 | Womens Rhythm Formation Team, Cha Cha - |
| 44 | The Sequins, Jesses Girl - |
| 55 | CABDA / Champion Latin Formati, Rumba-Samba-PasoDoble - |
|   | |
| Judges | |
| 10 | Amy Anderson |
| 12 | Paul Botes |
| 13 | Larson Jay |
| 14 | Donna Edelstein-Botes |
| 15 | Gary Stroick |