| Cha Cha | ||||||||||||
|   | 10 | 12 | 14 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 146 | 3 | 4 | 1 | 2 | 1 |   | 2 | 3 | 2 | |||
| 104 | 2 | 1 | 2 | 3 | 2 |   | 1 | 4 | 1 | |||
| 140 | 4 | 3 | 4 | 1 | 4 |   | 1 | 1 | 2 | 5 | 4 | |
| 112 | 1 | 2 | 3 | 4 | 3 |   | 1 | 2 | 4 | 3 | ||
| Samba | ||||||||||||
|   | 10 | 12 | 14 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 146 | 2 | 3 | 2 | 2 | 1 |   | 1 | 4 | 1 | |||
| 104 | 3 | 1 | 3 | 4 | 2 |   | 1 | 2 | 4 | 3 | ||
| 140 | 4 | 2 | 1 | 1 | 4 |   | 2 | 3 | 2 | |||
| 112 | 1 | 4 | 4 | 3 | 3 |   | 1 | 1 | 3 | 4 | ||
| Rumba | ||||||||||||
|   | 10 | 12 | 14 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 146 | 2 | 4 | 1 | 1 | 1 |   | 3 | 1 | ||||
| 104 | 3 | 2 | 3 | 3 | 3 |   | 1 | 5 | 3 | |||
| 140 | 4 | 3 | 2 | 2 | 4 |   | 2 | 3 | 4 | |||
| 112 | 1 | 1 | 4 | 4 | 2 |   | 2 | 3 | 2 | |||
| Paso Doble | ||||||||||||
|   | 10 | 12 | 14 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 146 | 2 | 1 | 1 | 1 | 1 |   | 4 | 1 | ||||
| 104 | 3 | 2 | 3 | 3 | 2 |   | 2 | 5 | 2 | |||
| 140 | 4 | 4 | 2 | 2 | 3 |   | 2 | 3 | 3 | |||
| 112 | 1 | 3 | 4 | 4 | 4 |   | 1 | 1 | 2 | 5 | 4 | |
| Jive | ||||||||||||
|   | 10 | 12 | 14 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 146 | 1 | 4 | 3 | 1 | 1 |   | 3 | 1 | ||||
| 104 | 3 | 3 | 2 | 3 | 2 |   | 2 | 5 | 3 | |||
| 140 | 4 | 1 | 1 | 2 | 3 |   | 2 | 3 | 2 | |||
| 112 | 2 | 2 | 4 | 4 | 4 |   | 2 | 2 | 5 | 4 | ||
| Summary | |||||||||
|   | C | S | R | P | J |   | Tot. | Res | |
| 146 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | ||
| 104 | 1 | 3 | 3 | 2 | 3 | 12 | 2 | ||
| 140 | 4 | 2 | 4 | 3 | 2 | 15 | 3 | ||
| 112 | 3 | 4 | 2 | 4 | 4 | 17 | 4 | ||
| Couples | |
| 104 | Sergey Nekrasov, Ewa Wheeler - WA |
| 112 | Chad Brooks, Lori Hajari - OR |
| 140 | Gleb B Makarov, Jun Li - WA |
| 146 | Dany Desloges, Lynn Stickland - BC |
|   | |
| Judges | |
| 10 | Jennifer Booth, Colorado |
| 12 | Melissa Dexter, California |
| 14 | Katarzyna Kozak, California |
| 16 | Michel Guimond, Canada |
| 17 | Tom Hicks, California |