| Waltz | ||||||||||||
|   | 11 | 13 | 15 | 16 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 144 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
| 104 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | ||||
| 122 | 3 | 3 | 3 | 3 | 4 |   | 4 | 3 | ||||
| 108 | 4 | 4 | 4 | 4 | 3 |   | 1 | 5 | 4 | |||
| Tango | ||||||||||||
|   | 11 | 13 | 15 | 16 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 144 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
| 104 | 2 | 3 | 2 | 2 | 2 |   | 4 | 2 | ||||
| 122 | 3 | 2 | 3 | 3 | 3 |   | 1 | 5 | 3 | |||
| 108 | 4 | 4 | 4 | 4 | 4 |   | 5 | 4 | ||||
| Foxtrot | ||||||||||||
|   | 11 | 13 | 15 | 16 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 144 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
| 104 | 2 | 3 | 2 | 2 | 2 |   | 4 | 2 | ||||
| 122 | 3 | 2 | 3 | 3 | 4 |   | 1 | 4 | 3 | |||
| 108 | 4 | 4 | 4 | 4 | 3 |   | 1 | 5 | 4 | |||
| Viennese Waltz | ||||||||||||
|   | 11 | 13 | 15 | 16 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 144 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
| 104 | 3 | 3 | 2 | 2 | 2 |   | 3 | 2 | ||||
| 122 | 2 | 2 | 3 | 3 | 3 |   | 2 | 5 | 3 | |||
| 108 | 4 | 4 | 4 | 4 | 4 |   | 5 | 4 | ||||
| Summary | ||||||||
|   | W | T | F | V |   | Tot. | Res | |
| 144 | 1 | 1 | 1 | 1 | 4 | 1 | ||
| 104 | 2 | 2 | 2 | 2 | 8 | 2 | ||
| 122 | 3 | 3 | 3 | 3 | 12 | 3 | ||
| 108 | 4 | 4 | 4 | 4 | 16 | 4 | ||
| Couples | |
| 104 | Gleb Makarov, Ginny Klaas - WA |
| 108 | Wayne Herendeen, Andrea Nero-Jones - OR |
| 122 | Nathan Fontes, DeAnna Sutton - WA |
| 144 | Mariusz Zakrzewski, M`balia Tagoe - NV |
|   | |
| Judges | |
| 11 | Glen Brennan, Canada |
| 13 | Katarzyna Kozak, El Cajon, CA |
| 15 | Toni Redpath, San Diego, CA |
| 16 | Nathan Daniels, Golden Valley, MN |
| 18 | Andre Paramonov, |