| West Coast Swing | |||||||||||||
|   | 11 | 13 | 14 | 17 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
| 208 | 2 | 1 | 1 | 2 | 2 |   | 2 | 5 | 1 | ||||
| 196 | 4 | 3 | 3 | 1 | 1 |   | 2 | 2 | 4 | 2 | |||
| 141 | 1 | 4 | 4 | 3 | 3 |   | 1 | 1 | 3(7) | 5(15) | 5(15) | 3.5 | |
| 158 | 3 | 2 | 2 | 4 | 4 |   | 2 | 3(7) | 5(15) | 5(15) | 3.5 | ||
| 105 | 5 | 5 | 5 | 5 | 5 |   | 5 | 5 | |||||
| Couples | |
| 105 | Paul Ruddle, caroline gott - NC |
| 141 | Robert Snyder, Jennifer Cutler - NC |
| 158 | Thomas Cloud, Mary McGillvray - VA |
| 196 | Andrew Carlson, Allana Jones - |
| 208 | Kris Hazard, Meagan Chieppor - NC |
|   | |
| Judges | |
| 11 | Wendi Davies, New York |
| 13 | Stanley McCalla, New York |
| 14 | Diane ONeal, Virginia |
| 17 | Dimitrijus Sazinas, Charlotte, NC |
| 19 | Inga Sirkaite, Durham, NC |