| Waltz | |||||||||
|   | 10 | 12 | 13 | 15 | 17 |   | 1 | P | |
| 387 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Tango | |||||||||
|   | 10 | 12 | 13 | 15 | 17 |   | 1 | P | |
| 387 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Foxtrot | |||||||||
|   | 10 | 12 | 13 | 15 | 17 |   | 1 | P | |
| 387 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Viennese Waltz | |||||||||
|   | 10 | 12 | 13 | 15 | 17 |   | 1 | P | |
| 387 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Summary | ||||||||
|   | W | T | F | V |   | Tot. | Res | |
| 387 | 1 | 1 | 1 | 1 | 4 | 1 | ||
| Couples | |
| 387 | Daniel VanBey, Ann Marlow - WA |
|   | |
| Judges | |
| 10 | Jennifer Booth |
| 12 | Glenis Dee Creger |
| 13 | Stephen Cullip |
| 15 | Sarwat Kaluby |
| 17 | Lisa Lloyd |