| Cha Cha | |||||||||
|   | 11 | 12 | 15 | 17 | 18 |   | 1 | P | |
| 315 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Rumba | |||||||||
|   | 11 | 12 | 15 | 17 | 18 |   | 1 | P | |
| 315 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Swing | |||||||||
|   | 11 | 12 | 15 | 17 | 18 |   | 1 | P | |
| 315 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Bolero | |||||||||
|   | 11 | 12 | 15 | 17 | 18 |   | 1 | P | |
| 315 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Mambo | |||||||||
|   | 11 | 12 | 15 | 17 | 18 |   | 1 | P | |
| 315 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Summary | |||||||||
|   | C | R | S | B | M |   | Tot. | Res | |
| 315 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| Couples | |
| 315 | Steve Hamilton, Pamela Hamilton - OK |
|   | |
| Judges | |
| 11 | Nicole Carroll |
| 12 | Glenis Dee Creger |
| 15 | Dan Rutherford |
| 17 | Micheal Mead |
| 18 | Toni Redpath |