| Samba | ||||||||||||
|   | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | P | |
| 200 | 1 | 1 | 1 | 2 | 2 | 1 | 2 |   | 4 | 1 | ||
| 165 | 2 | 2 | 2 | 1 | 1 | 2 | 1 |   | 3 | 7 | 2 | |
| Cha Cha | ||||||||||||
|   | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | P | |
| 200 | 1 | 1 | 1 | 2 | 2 | 1 | 2 |   | 4 | 1 | ||
| 165 | 2 | 2 | 2 | 1 | 1 | 2 | 1 |   | 3 | 7 | 2 | |
| Rumba | ||||||||||||
|   | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | P | |
| 200 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |   | 5 | 1 | ||
| 165 | 1 | 2 | 2 | 2 | 1 | 2 | 2 |   | 2 | 7 | 2 | |
| Paso Doble | ||||||||||||
|   | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | P | |
| 200 | 2 | 1 | 2 | 2 | 2 | 1 | 1 |   | 3 | 7 | 2 | |
| 165 | 1 | 2 | 1 | 1 | 1 | 2 | 2 |   | 4 | 1 | ||
| Jive | ||||||||||||
|   | 10 | 11 | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | P | |
| 200 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |   | 3 | 7 | 2 | |
| 165 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |   | 4 | 1 | ||
| Summary | |||||||||
|   | S | C | R | P | J |   | Tot. | Res | |
| 200 | 1 | 1 | 1 | 2 | 2 | 7 | 1 | ||
| 165 | 2 | 2 | 2 | 1 | 1 | 8 | 2 | ||
| Couples | |
| 165 | Mateusz Bawol, Ivona Beoic - AB |
| 200 | Stefan Badea, Madalina Varlam - AB |
|   | |
| Judges | |
| 10 | Lawrence Ardern, AB, Canada |
| 11 | Alan Armsby, Ont, Canada |
| 12 | Pierrette Chartier, PQ, Canada |
| 13 | Kim Donaghy, AB, Canada |
| 14 | Ann Harding-Trafford, Ont, Canada |
| 15 | Calvin Lee, BC, Canada |
| 16 | Phil Lee, Ont, Canada |